YAMADA YAMADA - F serise, POWER F
페이지 정보
작성자건아테크 댓글 0건 조회 1,592회 작성일 18-10-16 14:57본문
The DP-F Series pump range offers 5 different sized models of clean room menufactured process pumps suitable for high purity and corrosive applications. Utilizing the patented Yamada C-Spool these pumps are simple and easily installed into a process system.
DP-5F
DP-10F
DP-20F
DP-25F | DP-38F |
Model name | DP-5F※1 | DP-10F | DP-20F | DP-25F ※2 | DP-38F ※2 | ||||||||||||||||||||||||||||||||||||
Nominal port size | 1/4″(8A) | 3/8″(10A) | 3/4″(20A) | 1″(25A) | 1″(25A) | ||||||||||||||||||||||||||||||||||||
Connection to liquid | Inlet | Rc1/4(F) | Rc3/8(F) ※3 | JIS 10A flange or equivalent | Rc3/4(F) ※3 | JIS 20A flange or equivalent | JIS 25A flange or equivalent | ||||||||||||||||||||||||||||||||||
Outlet | |||||||||||||||||||||||||||||||||||||||||
エア接続※5 | Inlet (エアコック付) | Rc1/4(F) | Rc3/8(F) | Rc1/2(F) | |||||||||||||||||||||||||||||||||||||
Exhaust | Rc3/8(F) (silencer contained) | Rc3/8(F) (silencer contained) | Rc3/4(F) (silencer contained) | ||||||||||||||||||||||||||||||||||||||
Material | Wetted body | Fluoric resin (PTFE,PFA) | |||||||||||||||||||||||||||||||||||||||
Diaphragm, Valve, Seat | Fluoric resin (PTFE) | ||||||||||||||||||||||||||||||||||||||||
Non Wetted body | PPS resin | Polypropylene (PP) | High-density polyethylene (HDPE) | ||||||||||||||||||||||||||||||||||||||
Air supply pressure range | 0.2~0.5MPa | 0.2~0.7MPa | |||||||||||||||||||||||||||||||||||||||
Max discharge pressure | 0.5MPa | 0.7MPa | |||||||||||||||||||||||||||||||||||||||
Discharge volume/cycle※4 | 13mL | 65mL | 150mL | 300mL | 700mL | ||||||||||||||||||||||||||||||||||||
Max discharge volume※6 | 11L/min | 27L/min | 54L/min | 64L/min | 95L/min | ||||||||||||||||||||||||||||||||||||
Max air consumption | 170 L/min(ANR) | 250 L/min(ANR) | 350 L/min(ANR) | 900 L/min(ANR) | 1500 L/min(ANR) | ||||||||||||||||||||||||||||||||||||
Max slurry diameter※7 | ― | 1mm or smaller | 2mm or smaller | 3mm or smaller | |||||||||||||||||||||||||||||||||||||
Viscosity limit | 0.5Pa-s or lower | 1Pa-s or lower | 2Pa-s or lower | 2.5Pa-s or lower | |||||||||||||||||||||||||||||||||||||
Environmental | Ambient | 0~70℃ | |||||||||||||||||||||||||||||||||||||||
Liquid | 0~80℃ | ||||||||||||||||||||||||||||||||||||||||
Noise level | 71dB | 82dB | 85dB | 88dB | 90dB | ||||||||||||||||||||||||||||||||||||
Weight | 3.4kg | 6.7kg | 7.2kg | 14.6kg | 15.5kg | 32kg | 52kg |
※1:The DP-5F valve is a flat (plate) type.
※2:Since a DP-25F and a DP-38F are to be produced on orders, be sure to check the delivery date.
※3:The suction inlet or discharge outlet of a DP-10F/20F pump can be connected with an NPT screw orANSI flange (custom-designed) as well as a standard RC screw or flange.
※4:The maximum discharged liquid amount and/or self-suction capability are based on the test datameasured with using fresh water at the room temperature (20oC). In addition, the amount of dis-charged liquid varies depending on the supplied air pressure or pump head. Please check the per-formance curve for details.
※5:Use the clean air that has passed through a 1-μm filter or nitrogen gas (N2) as air to be supplied tothe pump.
*When you use a resin pump, it may not offer the designed performance due to significant change oftemperature. To maintain its performance, be careful to install the pump or store its parts.
*Any flat valve type of pumps cannot handle slurry.
Valve type | Connection | ||
Pump size | Screw(PT) | Flange | |
Ball | 5 | ― | ― |
10 | |||
20 | |||
25 | ― | ||
38 | ― | ||
Flat | 5 | ― | |
10 | |||
20 | |||
25 | ― | ||
38 | ― |
Dimensions (PDF) | |
DP-5F | DP-5F、FH |
DP-5FH | |
DP-10F(Rc) | DP-10F |
DP-10F(Flange) | |
DP-20F(Rc) | DP-20F |
DP-20F(Flange) | |
DP-25F | DP-25F |
DP-38F | DP-38F |
Model | Operation manual (PDF) | Maintenance manual (PDF) | CAD data (DXF) |
DP-5F | NDP 209U-09 | NDP 032M-13 | DP-5F(PT) |
DP-5FH | |||
DP-10F | DP-10F(PT) DP-10F(FL) | ||
DP-20F | DP-20F(PT) DP-20F(FL) | ||
DP-25F | DP-25F(FL) | ||
DP-38F | DP-38F(FL) |
댓글목록
등록된 댓글이 없습니다.